Points per reception raises the trade value of players who catch a lot of passes and lowers it for touchdown-dependent runners. The biggest gainer in full PPR on November 9, 2026 is Tyler Warren, and the biggest loser is Jeremiyah Love, based on FantasyCalc values for 12-team redraft leagues.
Gain the most in PPR
| Player | Pos | Standard | PPR | Change |
|---|---|---|---|---|
| Tyler Warren | TE | 1,893 | 1,937 | +2% |
| Sam LaPorta | TE | 1,983 | 2,029 | +2% |
| Tucker Kraft | TE | 1,901 | 1,945 | +2% |
| Travis Kelce | TE | 1,470 | 1,504 | +2% |
| Brock Bowers | TE | 6,549 | 6,700 | +2% |
| Trey McBride | TE | 6,425 | 6,573 | +2% |
| Colston Loveland | TE | 2,388 | 2,443 | +2% |
| Isaiah Likely | TE | 2,390 | 2,445 | +2% |
| George Kittle | TE | 3,524 | 3,605 | +2% |
| A.J. Brown | WR | 1,640 | 1,670 | +2% |
Lose the most in PPR
| Player | Pos | Standard | PPR | Change |
|---|---|---|---|---|
| Jeremiyah Love | RB | 1,731 | 1,721 | -1% |
| Christian McCaffrey | RB | 8,385 | 8,337 | -1% |
| James Cook | RB | 7,339 | 7,297 | -1% |
| Ashton Jeanty | RB | 3,855 | 3,833 | -1% |
| Jahmyr Gibbs | RB | 10,379 | 10,320 | -1% |
| Quinshon Judkins | RB | 2,288 | 2,275 | -1% |
| Chuba Hubbard | RB | 5,109 | 5,080 | -1% |
| Kenneth Walker | RB | 8,997 | 8,946 | -1% |
| Kyren Williams | RB | 5,471 | 5,440 | -1% |
| Bijan Robinson | RB | 9,540 | 9,486 | -1% |
Players worth at least 1,500 in one of the two formats. Charts: PPR, half PPR, standard.
What it means for trades
- In PPR leagues, receivers and pass-catching backs cost more. In standard leagues, early-down runners who score touchdowns hold more of their value.
- A value chart for the wrong scoring makes some trades look fair that are not. Save your league's scoring once and every grade uses it.